The following is an overview of the Commitment object and its related objects. In some cases, the related object has a dedicated endpoint. In these cases, a link to those endpoints is provided.
Commitment
Property | Type | Description |
---|---|---|
| int | Read-only; Unique identifier for a Recurring Commitment in this context |
| datetime | Read-only; Date the Recurring Commitment started |
| datetime | Read-only; Date the Recurring Commitment ended |
| string | The commitment status of the current Recurring Commitment |
| decimal | Monetary amount of each Recurring Commitment |
| int | Read-only; The currency that is being used for the Recurring Commitment |
| string | Read-only; The Frequency of each recurring commitment |
| datetime | Date on which the next Recurring Commitment will be processed |
| string | Read-only; PaymentType in which the funds will be contributed |
| int | Read-only; Last 4 digits of the credit card used for the commitment |
| int | Read-only; Year that the credit card expires |
| int | Read-only; Month that the credit card expires |
| int | Read-only; The id of the designation which receives this contribution. |
Frequency
One of
Weekly
EveryTwoWeeks
EveryFourWeeks
Monthly
TwiceMonthly
Quarterly
Annually
TwiceAnnually
Commitment Status
One of
Active
InactiveCancelled
Completed
InactiveFailed
Failing