The following is an example of an Early Vote Field:
{
"earlyVoteFieldId": 10
"name": "Early Vote Method",
"type": "Dropdown",
"status": "Active",
"values": [
{
"id": 1,
"label": "In Person"
}
]
}
Early Vote Field
Each Early Vote Field has the following properties:
Property | Type | Description |
---|---|---|
earlyVoteFieldId | int | Unique identifier for an Early Vote Field in this context |
name | string | A display name for the Early Vote Field |
type | string | The type of UI control this Early Vote Field will display as; will be one of: Date , Dropdown , Checkbox , Party , or Text |
status | string | Indicates whether the Early Vote Field is available to be applied to a contact in the current context. May be either Active or Inactive . |
values | array | A list of values that can be applied to a voter's Early Vote record for this Early Vote Field; this property is only applicable to Early Vote Fields of type Dropdown |
Value
Each dropdown Value has the following properties:
Property | Type | Description |
---|---|---|
id | int | The unique identifier of the Early Vote Field Dropdown option |
label | string | The display name of the Early Vote Field Dropdown option |